Minimum Order Quantity | 5 Piece |
Size | 1/2 INCH - 12 INCH |
Usage/Application | Ship repairs, marine services, heat exachangers, boiler etc |
Fitting Type | Elbow |
Material | CUPRO NICKEL 90/10 |
End Connection Type | Buttweld |
Packaging Type | BOX PACKING |
Connection Type | END |
Brand | Mahendra Metals & Tubes |
Color | METAL |
Material Grade | CUPRO NICKLE 90/10 |
Stainless Steel: ASTM A 403
Grade: WPS/WPW 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H
Carbon Steel: ASTM A 234
Grade:. WPB/WPBW, (IBR/Non IBR)
Alloy Steel: ASTM A 234, Gr. WP1, WP11, WP22, WP5, WP9, WP91, (IBR/Non IBR)
Nickel Alloys: Monel 400 & 500, Inconel 600 & 625, Incolloy 800, 825, Hastelloy 904
Copper Alloys: Aluminium, Copper, Brass & Gunmetal
Types : Elbow, Tee, Reducer, Return Bends, Stub-Ends, Cap, Colla, Cross, Insert, etc.
Size : 1/8"NB TO 48"NB. (seamless & welded)
Wall thickness : sch. 5s to sch.xxs
Size | 150NB X 80NB X 2.5MM |
Usage/Application | Ship repairs, marine services, heat exachangers, boiler etc |
Material | CUPRO NICKEL 90/10 |
Fitting Type | REDUCER |
End Connection Type | SEAMLESS |
Packaging Type | BOX PACKING |
Connection Type | END |
Brand | Mahendra Metals & Tubes |
Material Grade | CUPRO NICKLE 90/10 |
Minimum Order Quantity | 1 Piece |
Size | 15 NB - 300B |
Usage/Application | Ship repairs, marine services, heat exachangers, boiler etc |
Material | CUPRO NICKEL 90/10 |
Packaging Type | BOX PACKING |
Connection Type | END |
Brand | Mahendra Metals & Tubes |
Color | METAL |
Material Grade | CUPRO NICKLE 90/10 |
Shape | ROUND |
*Your information is safe with us.
Size | 1/2 inch |
Material | Copper |
Elbow Bend Angle | 45 degree |
Elbow Type | Short Radius |
End Connection Type | Buttweld |
Usage/Application | Plumbing Pipe |
Schedule | Sch 20 |
Country of Origin | Made in India |
Pipe Size | 25NB TO 300NB |
Material | CUNI 90/10 COLLAR |
Usage/Application | SHIP |
Thickness | ALL |
Finish | Mill Finish |
Color | GOLD |
Shape | ROUND |
Location | ALL OVER |
Hardness | COPPER NICKLE |
Size | 1/4 to 2 inch, 1/2 inch |
Usage/Application | Chemical fertiliizer Pipe |
Material | Nickel Alloy, Cupro Nickel |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Size | AS PER COUSTOMER REQUIREMENT |
Material | CUPRO NICKLE |
Elbow Bend Angle | 90 degree |
Elbow Type | Long Radius |
End Connection Type | Buttweld |
Usage/Application | AS PER COUSTOMER REQUIREMENT |
Country of Origin | Made in India |
*Your information is safe with us.
Size | 5 inch |
Type | Weld neck flanges |
Flange Face Type | Weld Neck |
Material | cupro nickle |
Material Standard | ASTM A105 |
Product Type | welding collar |
Usage/Application | Oil |
Brand | mahendra metals & tubes |
Rated Pressure | 10 bar , 15 bar , 20bar |
Shape | round |
Minimum Order Quantity | 1 Piece |
Size | 32 NB - 250NB |
Material | CUPRO NICKLE C70600 GRADE- 90/10 |
Usage/Application | Ship repairs, marine services, heat exachangers, boiler etc |
Brand | MAHENDRA METALS & TUBES |
Color | METAL |
Model Name/Number | MMT |
Grades | CUNI 90-10 |
I Deal In | New Only |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Size/Diameter | 1/2 INCH - 24 INCH |
Unit Length | STANDERD |
Brand | MAHENDRA METALS & TUBES |
Material | CUPRO NICKLE 90/10 |
Color | METAL |
Grade | CUPRO NICKLE 90/10 |
*Your information is safe with us.
Size | 150 NB X 100NB X 2.5MM |
Usage/Application | Ship repairs, marine services, heat exachangers, boiler etc |
Fitting Type | CONCENTRIC REDUCER |
Material | CUPRO NICKEL 90/10 |
End Connection Type | SEAMLESS |
Packaging Type | BOX PACKING |
Country of Origin | Made in India |
Thread Size | ALL |
Shape | TEE |
Connection | Female |
Surface Type | ALL |
Tee Angle | ALL |
Thread Size | ALL |
Shape | TEE |
Connection | Female |
Surface Type | ALL |
Tee Angle | ALL |
*Your information is safe with us.
Material | cupro nickel flanges |
Size | AS PER Requirement |
Grade | ALL |
Brand | Mahendra Metals & Tubes |
Material Standard | ASTM A105 |
Shape | Round |
Country of Origin | Made in India |
Material | CUPRO |
Size | 5-10 inch |
Grade | ALL |
Material Standard | ASTM A182 |
Color | ALL |
Shape | ALL |
Usage/Application | Industrial |
Thickness | AS PER CUSTOMER REQUIRMENT |
Dimensions | AS PER CUSTOMER REQUIRMENT |
Specifications | ALL |
Delivery | GIVEN DATE |
Country of Origin | Made in India |
ASTM B61 Cupro Nickel 70/30 Reducing Flanges, Cu-Ni UNS C71500 Ring Type Joint Flanges Manufacturer, Cu-Ni 70/30 Socket Weld Flanges Suppliers In India as well as Abroad.
Cu-Ni 70/30 SORF Flanges, Copper Nickel DIN 2.0882 Blind Flanges, 70/30 Cu-Ni Orifice Flanges, ASME SB 151 Cu-Ni 70/30 Long Weld Neck Flanges Exporter.
*Your information is safe with us.
Minimum Order Quantity | 100 Piece |
Size | 1 inch |
Fitting Type | Elbow |
Connection Type | Female |
Usage/Application | Gas Pipe |
Brand | Mahendra Metals & Tubes |
Material | COPPER |
Shape | TEE |
Country of Origin | Made in India |
Size | as per requirement |
Material | as per requirement |
Elbow Bend Angle | 45 degree |
Elbow Type | Long Radius |
Usage/Application | as per requirement |
Schedule | as per requirement |
Thickness | as per requirement |
Surface Finish | GOLD |
Country of Origin | Made in India |
Size | 100NB X 80NB X 2.5MM |
Usage/Application | Ship repairs, marine services, heat exachangers, boiler etc |
Fitting Type | UN EQUAL TEE |
Material | CUPRO NICKEL 90/10 |
End Connection Type | SEAMLESS |
Packaging Type | BOX PACKING |
Brand | Mahendra Metals & Tubes |
Material Grade | CUPRO NICKLE 90/10 |
*Your information is safe with us.
Size | 1/2 inch |
Usage/Application | Ship repairs, marine services, heat exachangers, boiler etc |
Fitting Type | ELBOW , TEE , COUPLER , REDUCER |
Material | CUPRO NICKEL 90/10 |
End Connection Type | SEAMLESS |
Packaging Type | BOX PACKING |
Brand | Mahendra Metals & Tubes |
Material Grade | CUPRO NICKLE 90/10 |
Size | as per requirement |
Material | cupro nickel |
Type of Tee | EQUAL TEE |
End Connection Type | Buttweld , socketweld , threaded |
Thickness | as per requirement |
Brand | MAHENDRA METALS AND TUBES |
Country of Origin | Made in India |
Type of Tee | Equal & un Equal |
End Connection Type | Buttweld |
Usage/Application | Gas Pipe |
Size | 1/2 inch To 12inch |
Material | Copper |
*Your information is safe with us.
Minimum Order Quantity | 10 Piece |
Material | Copper Nickel 90/10 (Cu-Ni 90/10) |
Fitting Type | coller , weld neck flange |
End Connection Type | Buttweld |
Packaging Type | BOX PACKING |
Connection Type | gas |
Color | METAL |
Material Grade | CUPRO NICKLE 90/10 |
Shape | ROUND |
Cupro Nickel (Cu-Ni) 90/10 is basically made up of 90 % copper, 10 % nickel alloy, along with very minute additions of iron and manganese that help in enhancing the overall strength corrosion resistance. Cu Ni 90/10 Collar pipe fittings usually have around 10-30% of nickel content so that it helps in the effective resistance to seawater corrosion service.
Special care is taken to ensure that the materials being used in the production of Cupro Nickel 90/10 Collar fittings are on par with the national and international quality standards. All our products are designed and manufactured under extremely guided conditions with the help of highly competent professionals.
With the help of our advanced technology and state-of-the-art machinery, it becomes highly easy for us to maintain and manufacture the best quality Cu Ni 90/10 Collar Fittings which are made available to our wide customer base in different varieties, size ranges, length specifications, and any other specific requirement as per the variety of applications. Also, we make sure to keep the cost of our 90/10 Copper Alloy Collar Fittings stays at a very reasonable price range so that every one of our customers can avail them. Call us now to get detailed information!
QUICK SECTION LINKSStandard specifications for cupro-nickel Cu-Ni 90/10 Collar. If any specification is not mentioned here, you can contact us. We also manufacture and export any custom specification as per clients requirement.
Standard | ANSI – B 16.9, ASTM A403, ASME SA403, API 590-605, ASME B16.9, ASME B16.25, ASME B16.28, MSS SP-43 |
Schedule | Sch 5 TO Sch XXS |
Sizes | 1/2” TO 36” (SEAMLESS UP TO 24”) / (WELDED 8” TO 36” ) |
Materials | Cupro-Nickel |
Type | Butt Weld (BW) |
Thickness | Schedule 5S, 10S, 20S, S10, S20, S30, STD, 40S, S40, S60, XS, 80S, S80, S100, S120, S140, S160, XXS and etc |
Dimension | ANSI B16.9, ANSI B16.28, MSS-SP-43 Type A, MSS-SP-43 Type B, JIS B2312, JIS B2313 |
Element | Cu-Ni 90/10 |
Cu | 88.6 min |
Pb | 0.05 max |
Mn | 1.0 max |
Fe | 1.8 max |
Zn | 1 max |
Ni | 9-11 max |
Minimum Order Quantity | 50 Piece |
Size | >20 inch |
Type | Weld neck flanges |
Flange Face Type | Weld Neck |
Material | cupro nickle |
Product Type | welding collar |
Usage/Application | Industrial |
Material Standard | ASTM A105 |
Brand | mahendra metals & tubes |